LeTip of Salem Home Page

SEARCH QUARTERLY TIP DATA 

Home Page  Chapter Officers  Membership Information  General Information About Letip and Salem Chapter
Member Search  Publications  Power Circles  Submit An Online Tip
Select Year & Quarter  >>  Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Pacific Marketing Johnson, Gordon 2009 18  46  10  48  15  70  39  20  51  42 
Pacific Marketing Johnson, Gordon 2009 27  24  13  28  15  49  36  18  42  26 
Pacific Marketing Johnson, Gordon 2009 22  43  12  41  11           
Pacific Marketing Johnson, Gordon 2008 19  54  11  49  89  46  23  53  43 
Pacific Marketing Johnson, Gordon 2008 20  50  15  23  70  42  18  58  36 
Pacific Marketing Johnson, Gordon 2008 32  21  7  71  13  50  38  11  72  28 
Pacific Marketing Johnson, Gordon 2008 18  66  8  67  15           
Pacific Marketing Johnson, Gordon 2007 17  61  6  75  13  71  63  18  67  71 
Pacific Marketing Johnson, Gordon 2007 18  62  7  70  21  54  67  16  71  58 
Pacific Marketing Johnson, Gordon 2007 16  70  9  66  18  36  72  13  74  37 
Pacific Marketing Johnson, Gordon 2007 20  70  9  77  19           
Pacific Marketing Johnson, Gordon 2006 25  47  9  74  15  97  56  21  73  63 
Pacific Marketing Johnson, Gordon 2006 22  58  9  68  15  72  61  19  71  48 
Pacific Marketing Johnson, Gordon 2006 22  68  14  52  17  50  59  16  68  33 
Pacific Marketing Johnson, Gordon 2006 28  45  12  57  16           
Pacific Marketing Johnson, Gordon 2005 35  44  15  46  35  127  42  29  49  76 
Pacific Marketing Johnson, Gordon 2005 25  56  11  58  20  92  45  26  45  41 
Pacific Marketing Johnson, Gordon 2005 35  37  17  34  67  42  23  37  21 
Pacific Marketing Johnson, Gordon 2005 32  46  14  46  12           
Pacific Marketing Johnson, Gordon 2004 34  52  12  60  18  159  28  37  24  77 
Pacific Marketing Johnson, Gordon 2004 30  37  15  31  19  125  22  34  18  59 
Pacific Marketing Johnson, Gordon 2004 48  24  18  25  21  95  18  29  16  40 
Pacific Marketing Johnson, Gordon 2004 47  17  22  11  19           

* For Printing Set Print Preferences to LANDSCAPE

Online Tipping Database & Reporting by
The Web Doctor - Brian Platz

Letip of Salem

For comments or questions, please contact Letip of Salem Web Master
© 1999-2009 LeTip of Salem

Database Driven Websites Designed and Hosted By: The Web Doctor Internet Solutions and Web Site Hosting